Services · Foundational
DPD
Develops a financial data protection policy covering access rights, confidentiality, backups, retention, data integrity, sharing and breach response.
More standardized procedures, stronger internal controls, improved compliance and reduced risk of errors or fraud.
NAHNeeds Assessment Report - National Head Quarters or NABNeeds Assessment Report - Branch/District Recommended
Needs assessment findings on internal controls point to the high risk areas and set the maturity baseline
ITAIT assessment Recommended
The IT assessment shows which technical controls are realistic with the current systems and support model
From the National Society's side. This is what the engagement asks of your people.
Your own staff work alongside the adviser throughout, so this is a commitment of their time as well as the Centre's. Ask in the request and you are given the day estimate per role before anything is signed.
| Role | What they do |
|---|---|
| HNS Secretary General and Senior Management | Approve and sponsor the policy |
| HNS Head of Finance / Finance Director | Policy owner |
| HNS ICT or IT service provider | Technical implementation |
| HNS Human Resources | Payroll and staff data intersections |
| HNS Programme/PMER and Logistics/Procurement | Financial documents in operations |
| HNS branch finance staff and branch leadership | Implementation |
| HNS internal audit, compliance or integrity focal point | Monitoring and assurance |
| GFDC delivery team | Drafts and advises |
| Indicator | Target | Evidence |
|---|---|---|
| Stakeholder risk mapping workshop held and major high risk areas documented before drafting starts | 1 workshop and risk map | Workshop minutes and DPD002 risk map |
| Policy approved by Senior Management within target time of kick-off | 12 weeks | Approval minutes or signed policy |
| First access review and first backup restoration test completed after rollout | 1 of each within 3 months | Access review checklist and restoration test log (DPD003) |
| Monitoring log reviews performed at the defined monthly frequency in the first cycle | 3 consecutive monthly reviews | Monitoring log review records (DPD003) |
3 of 3 ready to download.
You do not need to know which of the 124 to ask for.