Services · Sustainability
TRA
Develops a transition plan for proposed changes to finance or related department structure, including sequencing, risks, dependencies and communications.
Clearer finance structure, better role alignment, improved change management and stronger sustainability of finance capacity.
FSTReview finance department structure Required
The reviewed and approved target structure and structural analysis report are the basis for the transition plan
DUMFinance Department Mandates and Job Description Framework Recommended
Approved mandates and job descriptions define the to-be roles staff transition into
NAHNeeds Assessment Report - National Head Quarters or NABNeeds Assessment Report - Branch/District Recommended
Needs assessment findings give context on capacity gaps and structural weaknesses
From the National Society's side. This is what the engagement asks of your people.
Your own staff work alongside the adviser throughout, so this is a commitment of their time as well as the Centre's. Ask in the request and you are given the day estimate per role before anything is signed.
| Role | What they do |
|---|---|
| HNS Secretary General / Director General | Approves the transition plan and the structural changes |
| HNS Finance Director / CFO | Owns the transition |
| HR department | Job reclassification, labor-law compliance and change support |
| Unit Managers in Finance | Advise on sequencing, dependencies and continuity |
| Audit / Risk Committee | Oversight of the transition and control continuity |
| Finance department staff | Affected by the transition |
| Programs and other interfacing departments | Consulted on cross-department dependencies |
| GFDC delivery team | Facilitates and advises |
| Indicator | Target | Evidence |
|---|---|---|
| Transition plan approved by HNS leadership within target time of the approved structure | 4 weeks | Approval minutes or signed transition plan (TRA001) |
| As-is to to-be mapping covers all affected finance positions and dependencies | 100% of affected positions | Impact and dependency analysis (TRA002) |
| Transition milestones delivered on schedule | At least 80% on time | Transition monitoring tracker (TRA005) |
| Critical finance functions maintained without interruption through the transition | No critical function interrupted | Monitoring tracker (TRA005) and MRS reports |
5 of 5 ready to download.
You do not need to know which of the 124 to ask for.