Services · Sustainability
KPI
Designs the KPI framework and the operating mechanism for finance performance monitoring, including KPI definitions, data owners, reporting calendar, dashboard templates, validation workflow and follow-up routines.
Finance management can track agreed indicators regularly; variances, reporting delays, reconciliation issues and audit-finding closures are visible; corrective actions are triggered earlier.
NAHNeeds Assessment Report - National Head Quarters or NABNeeds Assessment Report - Branch/District Recommended
Needs assessment findings supply the baseline weaknesses and priority areas the monitoring should cover
PMKDevelop smart KPIs on performance management of the finance department Recommended
The SMART KPI design discipline and finance department performance KPIs this mechanism can draw on
FSCCompilation of Financial statements in accordance with GAAP Recommended
A reliable period-end close and financial statements feed the variance, liquidity and reconciliation KPIs
From the National Society's side. This is what the engagement asks of your people.
Your own staff work alongside the adviser throughout, so this is a commitment of their time as well as the Centre's. Ask in the request and you are given the day estimate per role before anything is signed.
| Role | What they do |
|---|---|
| HNS Secretary General | Approves the KPI framework and monitoring mechanism |
| HNS Finance Director / CFO | Owns the KPI system and sponsors performance reviews |
| Finance unit heads (Accounting, Budgeting, Treasury) | Own unit KPIs and supply data |
| Programme and operations managers (budget holders) | Supply data and act on variances |
| Planning / PMER / M&E unit | Aligns KPI monitoring with results reporting |
| IT / ERP administrator / data focal point | Sets up extraction and scheduled refresh |
| Internal Audit, Risk and Finance and Audit Committee | Use monitoring outputs and track finding closure |
| GFDC delivery team | Designs and facilitates |
| Indicator | Target | Evidence |
|---|---|---|
| KPI framework and monitoring mechanism approved by senior management | Within 12 weeks of kick-off | Approval minutes; signed framework (KPI003) |
| Catalogue KPIs with a defined formula, data source, owner and a passed suitability screen | 100% of catalogue KPIs | KPI catalogue (KPI003); suitability checklist (KPI005) |
| Reporting cycles produced on the agreed calendar with variance commentary and logged actions | First full cycle within a quarter of approval; on time thereafter | Dashboard extract (KPI001); review minutes |
| Data owners and budget holders trained on data submission and dashboard use | At least 80% of identified owners | Training attendance records |
10 of 10 ready to download.
You do not need to know which of the 124 to ask for.